 |  | duel_(m@tr!}{)_vs_cream[povdmm4]070212-1225.mvd | 345 kB |
 |  | duel_(m@tr!}{)_vs_cream[povdmm4]070212-1220.mvd | 347 kB |
 |  | duel_player_vs_(m@tr!}{)[ztndm3]070212-1155.mvd | 906 kB |
 |  | duel_bogojoker_vs_g_n_m[ztndm3]050212-1440.mvd | 901 kB |
 |  | duel_6._karnage_vs_rusty'[aerowalk]040212-1349.mvd | 948 kB |
 |  | duel_6._karnage_vs_rusty'[aerowalk]040212-1258.mvd | 935 kB |
 |  | duel_thrill_vs_furbison[dm4]040212-1254.mvd | 839 kB |
 |  | duel_rickmal_vs_furbison[dm6]040212-1101.mvd | 1322 kB |
 |  | duel_rickmal_vs_thrill[dm2]030212-2131.mvd | 1027 kB |
 |  | duel_ivan_vs_.urban[povdmm4]010212-2200.mvd | 362 kB |
 |  | duel_ivan_vs_.urban[povdmm4]010212-2151.mvd | 363 kB |
 |  | duel_rickmal_vs_quark[aerowalk]310112-2047.mvd | 911 kB |
 |  | duel_adrenalin_vs_locktar[dm4]300112-2143.mvd | 920 kB |
 |  | duel_serp_vs_furbison[dm4]300112-1741.mvd | 966 kB |
 |  | duel_rickmal_vs_vovad[aerowalk]290112-1947.mvd | 875 kB |
 |  | duel_th0rax_vs_adrenalin[povdmm4]280112-1210.mvd | 341 kB |
 |  | duel_ctrlda_area!_vs_gnm[ztndm3]270112-2315.mvd | 995 kB |
 |  | duel_pinion_vs_3nny[dm6]260112-2311.mvd | 893 kB |
 |  | duel_peheyele_vs_furbison[povdmm4]260112-1814.mvd | 370 kB |
 |  | duel_al.kernell_vs_dr4ko[ztndm3]260112-0103.mvd | 915 kB |
 |  | duel_rugged_rhymester_vs_boggy[povdmm4]230112-1635.mvd | 380 kB |
 |  | duel_rugged_rhymester_vs_boggy[povdmm4]230112-1622.mvd | 358 kB |
 |  | duel_rugged_rhymester_vs_paulito[povdmm4]230112-1351.mvd | 364 kB |
 |  | duel_rugged_rhymester_vs_paulito[povdmm4]230112-1331.mvd | 358 kB |
 |  | duel_dr4ko_vs_tezt[povdmm4]220112-1741.mvd | 347 kB |
 |  | duel_player_vs_tezt[aerowalk]220112-1658.mvd | 913 kB |
 |  | duel_player_vs_tezt[dm6]220112-1643.mvd | 878 kB |
 |  | duel_gnm_vs_cream[end]220112-0718.mvd | 317 kB |
 |  | 2on2_bb_vs_blue[dm2]180112-0634.mvd | 1023 kB |
 |  | duel_cream_vs_newb[dm4]180112-0520.mvd | 843 kB |
 |  | duel_cream_vs_your_buddy[end]180112-0248.mvd | 327 kB |
 |  | duel_peheyele_vs_th0rax[povdmm4]170112-1934.mvd | 359 kB |
 |  | duel_peheyele_vs_zalu[ztndm3]170112-1825.mvd | 918 kB |
 |  | duel_zirb_vs_player[dm6]160112-2108.mvd | 766 kB |
 |  | duel_testos_vs_ivan[utressor]160112-0321.mvd | 894 kB |
 |  | duel_testos_vs_grinch[e1m2]110112-1341.mvd | 806 kB |
 |  | duel_drako_vs_erok[povdmm4]110112-0847.mvd | 350 kB |
 |  | 2on2_red_vs_gaya[ztndm3]100112-2137.mvd | 1638 kB |
 |  | 2on2_red_vs_gaya[ztndm3]100112-2130.mvd | 843 kB |
 |  | duel_mrmagoo_vs_urb[povdmm4]100112-2110.mvd | 326 kB |
 |  | 2on2_red_vs_gaya[dm2]100112-2054.mvd | 1676 kB |
 |  | 2on2_red_vs_gaya[dm6]100112-2037.mvd | 1701 kB |
 |  | duel_furbison_vs_adrenalin[dm4]100112-1936.mvd | 285 kB |
 |  | duel_furbison_vs_drako[dmm4_2]100112-1928.mvd | 344 kB |
 |  | duel_furbison_vs_drako[hammerv3]100112-1854.mvd | 337 kB |
 |  | duel_mrmagoo_vs_devon[povdmm4]100112-1611.mvd | 336 kB |
 |  | duel_drako_{sun}_vs_tabumb[skull]080112-1832.mvd | 435 kB |
 |  | duel_6._dust0r_vs_quark[hammerv3]070112-2119.mvd | 355 kB |
 |  | duel_6._dust0r_vs_quark[hammerv3]070112-2108.mvd | 376 kB |
 |  | duel_6._dust0r_vs_quark[dmm4_7]070112-2052.mvd | 305 kB |
 |  | duel_6._dust0r_vs_quark[dmm4_7]070112-2049.mvd | 310 kB |
 |  | duel_instagib_sico_vs_cream[aerowalk]070112-2047.mvd | 286 kB |
 |  | duel_midair_sico_vs_cream[nacmidair]070112-2033.mvd | 340 kB |
 |  | duel_mr.e-player_vs_r4[aerowalk]070112-1857.mvd | 924 kB |
 |  | duel_drako_{sun}_vs_tyler[skull]060112-1734.mvd | 907 kB |
 |  | duel_th0rax_vs_furbison[end]030112-1733.mvd | 328 kB |
 |  | duel_meowmeow_vs_furbison[povdmm4]030112-1706.mvd | 350 kB |
 |  | duel_6._dust0r_vs_adrenalin[dm4]020112-2320.mvd | 901 kB |
 |  | 2on2_red_vs_blue[dm2]020112-0144.mvd | 1675 kB |
 |  | duel_testos_vs_sfewrh[aerowalk]010112-0700.mvd | 940 kB |
 |  | duel_daniel_vs_testos[ztndm3]311211-0239.mvd | 916 kB |
 |  | duel_drako_{sun}_vs_cream[pidmm5]301211-2031.mvd | 506 kB |
 |  | duel_drako_{sun}_vs_cream[pidmm5]301211-2008.mvd | 501 kB |
 |  | duel_drako_{sun}_vs_cream[dmm4_1]301211-1931.mvd | 349 kB |
 |  | duel_squeeze_vs_ivan[povdmm4]281211-2312.mvd | 389 kB |
 |  | duel_drako_{sun}_vs_furbison[four]281211-1809.mvd | 272 kB |
 |  | duel_drako_{sun}_vs_furbison[dmm4_1]281211-1805.mvd | 350 kB |
 |  | duel_cronoga_vs_soundon[povdmm4]281211-1426.mvd | 281 kB |
 |  | 2on2_actv_vs_blue[aerowalk]271211-1704.mvd | 1667 kB |
 |  | duel_drako_{sun}_vs_serp[ztndm3]271211-1545.mvd | 920 kB |
 |  | duel_byce_vs_predt_[ultrav]261211-0002.mvd | 854 kB |
 |  | duel_crono_vs_agnesmusi[povdmm4]261211-0004.mvd | 328 kB |
 |  | duel_furbison_vs_drako_{sun}[povdmm4]251211-1744.mvd | 332 kB |
 |  | duel_crono_vs_player[povdmm4]251211-1726.mvd | 320 kB |
 |  | duel_crono_vs_player[povdmm4]251211-1723.mvd | 295 kB |
 |  | duel_crono_vs_player[dm6]251211-1235.mvd | 767 kB |
 |  | duel_midair_urb_vs_player[endif]251211-0010.mvd | 295 kB |
 |  | duel_byce_vs_predt_[dm4]241211-2315.mvd | 848 kB |
 |  | duel_urb_vs_player[povdmm4]241211-2217.mvd | 365 kB |
 |  | duel_crono_vs_player[povdmm4]241211-1610.mvd | 366 kB |
 |  | duel_th0rax_vs_furbison[end]231211-2147.mvd | 327 kB |
 |  | duel_th0rax_vs_furbison[povdmm4]231211-2135.mvd | 351 kB |
 |  | 2on2_bb_vs_blue[dm2]231211-2005.mvd | 2237 kB |
 |  | duel_cream_vs_furbison[end]231211-1748.mvd | 324 kB |
 |  | duel_cream_vs_furbison[end]231211-1743.mvd | 326 kB |
 |  | duel_midair_shoobop_vs_drew[nacmidair]231211-1420.mvd | 293 kB |
 |  | duel_midair_shoobop_vs_drew[nacmidair]231211-1404.mvd | 282 kB |
 |  | duel_vitris_vs_testos[dm6]231211-1337.mvd | 809 kB |
 |  | duel_m&m_vs_testos[ztndm3]231211-1311.mvd | 898 kB |
 |  | duel_midair_m&m_vs_testos[nacmidair]231211-1308.mvd | 310 kB |
 |  | duel_furbison_vs_cardinal[end]221211-1959.mvd | 324 kB |
 |  | duel_jerkass_vs_drew[home]221211-0137.mvd | 312 kB |
 |  | duel_crono_vs_pedefgplayer[povdmm4]211211-1547.mvd | 297 kB |
 |  | duel_testos_vs_cyan1de[blizz]211211-0029.mvd | 912 kB |
 |  | duel_cream_vs_wonky[dm2]201211-1110.mvd | 989 kB |
 |  | duel_cream_vs_wonky[dm2]201211-1040.mvd | 978 kB |
 |  | duel_cream_vs_wonky[aerowalk]201211-0922.mvd | 909 kB |
 |  | duel_instagib_cream_vs_wonky[frontier]201211-0853.mvd | 381 kB |
 |  | duel_testos_vs_cyan1de[ultrav]191211-0114.mvd | 869 kB |
 |  | duel_th0rax_vs_arrakas[povdmm4]171211-1925.mvd | 362 kB |
 |  | duel_needpractice_vs_haze[dm6]171211-0418.mvd | 906 kB |
 |  | duel_iamshoe_vs_ambx[povdmm4]161211-2249.mvd | 342 kB |
 |  | duel_midair_iamshoe_vs_ambx[endif]161211-2233.mvd | 294 kB |
 |  | duel_drako_{sun}_vs_locust[ztndm3]161211-1911.mvd | 933 kB |
 |  | duel_player_vs_b1aze[dm4]161211-0500.mvd | 310 kB |
 |  | duel_player_vs_b1aze[povdmm4]161211-0425.mvd | 376 kB |
 |  | duel_jeff_vs_me[povdmm4]151211-2117.mvd | 175 kB |
 |  | duel_player_vs_rlinez[povdmm4]151211-1941.mvd | 303 kB |
 |  | duel_testos_vs_foogs[dm6]151211-0706.mvd | 901 kB |
 |  | duel_testos_vs_foogs[pkeg1]151211-0644.mvd | 948 kB |
 |  | duel_drako_{sun}_vs_maniac[aerowalk]141211-1732.mvd | 918 kB |
 |  | duel_testos_vs_dropkick[dm6]141211-1422.mvd | 425 kB |
 |  | duel_furbison_vs_.urban[povdmm4]131211-1932.mvd | 349 kB |
 |  | duel_furbison_vs_.urban[end]131211-1915.mvd | 333 kB |
 |  | duel_furbison_vs_.urban[end]131211-1908.mvd | 312 kB |
 |  | duel_furbison_vs_.urban[end]131211-1856.mvd | 304 kB |
 |  | duel_furbison_vs_quark[end]131211-1839.mvd | 317 kB |
 |  | duel_furbison_vs_fgt[end]131211-1757.mvd | 323 kB |
 |  | duel_furbison_vs_ssd[povdmm4]131211-1628.mvd | 355 kB |
 |  | duel_th0rax_vs_player[aerowalk]131211-1052.mvd | 1007 kB |
 |  | duel_furbison_vs_top[dmm4_8]121211-2211.mvd | 300 kB |
 |  | duel_furbison_vs_top[end]121211-2120.mvd | 335 kB |
 |  | duel_drako_{sun}_vs_serp[ztndm3]121211-2012.mvd | 968 kB |
 |  | duel_urb_vs_furbison[arena1]121211-1818.mvd | 347 kB |
 |  | duel_urb_vs_furbison[end]121211-1753.mvd | 345 kB |
 |  | duel_urb_vs_furbison[end]121211-1746.mvd | 318 kB |
 |  | duel_drako_{sun}_vs_(1)player[dm6]121211-1550.mvd | 841 kB |
 |  | duel_drako_{sun}_vs_(1)player[ztndm3]121211-1534.mvd | 914 kB |
 |  | duel_drako_{sun}_vs_yeastiality[aerowalk]111211-2321.mvd | 884 kB |
 |  | duel_furbison_vs_ivan[dmm4_7]111211-2206.mvd | 314 kB |
 |  | duel_cream_vs_furbison[dmm4_9]111211-2144.mvd | 274 kB |
 |  | duel_cream_vs_furbison[dmm4_4]111211-2140.mvd | 308 kB |
 |  | duel_cream_vs_furbison[dmm4_1]111211-2129.mvd | 337 kB |
 |  | duel_cream_vs_furbison[dmm4_1]111211-2125.mvd | 340 kB |
 |  | duel_furbison_vs_urb[povdmm4]111211-1943.mvd | 365 kB |
 |  | duel_furbison_vs_urb[dmm4_4]111211-1922.mvd | 294 kB |
 |  | duel_(1)player_vs_player[povdmm4]111211-1657.mvd | 346 kB |
 |  | duel_testos_vs_jackass[dm6]091211-0643.mvd | 906 kB |
 |  | duel_testos_vs_ivan[utressor]091211-0516.mvd | 898 kB |
 |  | duel_testos_vs_ivan[ultrav]091211-0505.mvd | 933 kB |
 |  | duel_al.kernell_vs_jackass[dm6]091211-0251.mvd | 874 kB |
 |  | duel_shrugger_vs_rusty'[aerowalk]081211-1941.mvd | 983 kB |
 |  | duel_shrugger_vs_rusty'[ztndm3]081211-1922.mvd | 1005 kB |
 |  | duel_furbison_vs_ivan[end]081211-1759.mvd | 334 kB |
 |  | duel_wonko_vs_ivan[povdmm4]081211-0141.mvd | 368 kB |
 |  | duel_wonko_vs_ivan[povdmm4]081211-0133.mvd | 352 kB |
 |  | duel_player_vs_vorteks[dm6]071211-0308.mvd | 837 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]061211-1854.mvd | 290 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]061211-1840.mvd | 317 kB |
 |  | 2on2_1_vs_2[dm2]061211-0132.mvd | 1706 kB |
 |  | duel_th0rax_vs_rabbit[povdmm4]011211-2232.mvd | 349 kB |
 |  | duel_th0rax_vs_rabbit[povdmm4]011211-2224.mvd | 354 kB |
 |  | duel_midair_sico_vs_rabbit[nacmidair]011211-2059.mvd | 313 kB |
 |  | duel_midair_sico_vs_drewski[nacmidair]011211-2051.mvd | 318 kB |
 |  | duel_midair_sico_vs_]livia[[nacmidair]011211-2044.mvd | 298 kB |
 |  | duel_midair_drewski_vs_6._gnd[nacmidair]011211-2037.mvd | 310 kB |
 |  | duel_adrenalin_vs_chrome[povdmm4]011211-1940.mvd | 358 kB |
 |  | duel_th0rax_vs_furbison[povdmm4]291111-2154.mvd | 348 kB |
 |  | duel_mandangle_vs_adrenalin[povdmm4]291111-0319.mvd | 370 kB |
 |  | duel_mandangle_vs_1on1_[dm4]291111-0301.mvd | 907 kB |
 |  | duel_mandangle_vs_testos[dm6]291111-0227.mvd | 841 kB |
 |  | duel_testos_vs_genie[dm6]291111-0152.mvd | 913 kB |
 |  | duel_serp_vs_proqp1ne[aerowalk]281111-1933.mvd | 926 kB |
 |  | duel_test_vs_furbison[povdmm4]281111-1753.mvd | 343 kB |
 |  | duel_test_vs_furbison[end]281111-1732.mvd | 330 kB |
 |  | duel_test_vs_furbison[end]281111-1725.mvd | 319 kB |
 |  | duel_test_vs_furbison[povdmm4]281111-1706.mvd | 363 kB |
 |  | duel_furbison_vs_test[povdmm4]281111-1659.mvd | 359 kB |
 |  | duel_proqp1ne_vs_xero[aerowalk]271111-1956.mvd | 913 kB |
 |  | duel_wtfproof_!_vs_up2[skull]271111-1815.mvd | 583 kB |
 |  | duel_gnm_vs_eli[end]271111-0325.mvd | 337 kB |
 |  | duel_midair_ciscon_vs_tiberon[midair5]271111-0030.mvd | 272 kB |
 |  | duel_tstv_jehar_vs_dead_beat[ztndm3]261111-1954.mvd | 889 kB |
 |  | duel_l0nestarr_vs_tstv_jehar[hate]261111-1730.mvd | 825 kB |
 |  | duel_ivan_vs_adrenalin[dm4]251111-0450.mvd | 958 kB |
 |  | duel_adrenalin_vs_zeb.[dm6]251111-0355.mvd | 880 kB |
 |  | duel_midair_sico_vs_drew[nacmidair]241111-1859.mvd | 262 kB |
 |  | duel_pbleh_vs_player[dm2]241111-1406.mvd | 1046 kB |
 |  | duel_pbleh_vs_player[dm6]241111-1353.mvd | 876 kB |
 |  | duel_midair_testos_vs_ciscon.ran[nacmidair]241111-0204.mvd | 488 kB |
 |  | duel_th0rax_vs_rip[povdmm4]231111-2027.mvd | 374 kB |
 |  | duel_cream_vs_(vvd)[noentry]231111-1942.mvd | 336 kB |
 |  | 2on2_t_vs_red[aerowalk]221111-2137.mvd | 1688 kB |
 |  | duel_cream_vs_furbison[dmm4_4]221111-2057.mvd | 284 kB |
 |  | duel_mrmagoo_vs_imle[dm6]221111-0005.mvd | 926 kB |
 |  | duel_rip_vs_mrmagoo[povdmm4]211111-2325.mvd | 326 kB |
 |  | duel_rip_vs_mrmagoo[end]211111-2320.mvd | 295 kB |
 |  | 2on2_blue_vs_-6-[dm2]211111-2228.mvd | 1786 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]211111-2210.mvd | 289 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]211111-1836.mvd | 306 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]211111-1810.mvd | 307 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]211111-1805.mvd | 314 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]211111-1726.mvd | 285 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]211111-1722.mvd | 273 kB |
 |  | duel_top_vs_serp[end]181111-1949.mvd | 345 kB |
 |  | duel_furbison_vs_top[dmm4_1]181111-1927.mvd | 357 kB |
 |  | duel_furbison_vs_top[dmm4_1]181111-1920.mvd | 357 kB |
 |  | duel_th0rax_vs_urb[end]181111-0033.mvd | 329 kB |
 |  | duel_th0rax_vs_urb[end]181111-0029.mvd | 329 kB |
 |  | duel_midair_sico_vs_th0rax[nacmidair]171111-1946.mvd | 300 kB |
 |  | duel_furbison_vs_serp[end]171111-1842.mvd | 333 kB |
 |  | duel_furbison_vs_serp[end]171111-1814.mvd | 328 kB |
 |  | duel_midair_sico_vs_drew[nacmidair]171111-1639.mvd | 172 kB |
 |  | duel_th0rax_vs_rip[dm6]161111-1951.mvd | 838 kB |
 |  | duel_sanctify_vs_peheyele[ztndm3]141111-1057.mvd | 846 kB |
 |  | duel_lk_vs_gnm[povdmm4]131111-1927.mvd | 353 kB |
 |  | duel_lk_vs_gnm[end]131111-1909.mvd | 322 kB |
 |  | duel_th0rax_vs_erik[ztndm3]121111-1517.mvd | 947 kB |
 |  | duel_sanctify_vs_dead_beat[skull]121111-0031.mvd | 668 kB |
 |  | duel_mr_brightside_vs_cloud_of_doom[povdmm4]111111-1344.mvd | 363 kB |
 |  | duel_shitman_vs_void_droid[povdmm4]111111-1325.mvd | 376 kB |
 |  | duel_shitman_vs_void_droid[povdmm4]101111-2006.mvd | 373 kB |
 |  | duel_shitman_vs_devious...k_[povdmm4]101111-1952.mvd | 367 kB |
 |  | duel_kexi_vs_sanctify[aerowalk]101111-1522.mvd | 853 kB |
 |  | duel_sanctify_vs_dead_beat[vdm3v3]091111-2343.mvd | 811 kB |
 |  | duel_sanctify_vs_dead_beat[dm6]091111-2245.mvd | 815 kB |
 |  | duel_dead_beat_vs_inane[dm6]091111-2125.mvd | 873 kB |
 |  | duel_dead_beat_vs_inane[dm6]091111-2112.mvd | 855 kB |
 |  | duel_sanctify_vs_rush[skull]081111-2356.mvd | 834 kB |
 |  | duel_.urban_vs_furbison[end]071111-1513.mvd | 319 kB |
 |  | duel_.urban_vs_furbison[povdmm4]071111-1502.mvd | 358 kB |
 |  | duel_.urban_vs_furbison[povdmm4]071111-1449.mvd | 340 kB |
 |  | duel_.urban_vs_furbison[povdmm4]071111-1445.mvd | 346 kB |
 |  | duel_urb_vs_nav[end]061111-2020.mvd | 296 kB |
 |  | duel_furbison_vs_flepser[end]061111-1716.mvd | 332 kB |
 |  | duel_jacrom_vs_rastsy[aerowalk]061111-0910.mvd | 926 kB |
 |  | duel_urb_vs_zeke[end]051111-1338.mvd | 321 kB |
 |  | duel_urb_vs_zeke[povdmm4]051111-1321.mvd | 355 kB |
 |  | duel_urb_vs_zeke[end]051111-1305.mvd | 329 kB |
 |  | duel_peheyele_vs_zeke[povdmm4]051111-1253.mvd | 375 kB |
 |  | duel_peheyele_vs_zeke[povdmm4]051111-1241.mvd | 374 kB |
 |  | 4on4_red_vs_blue[cmt4]041111-2326.mvd | 6131 kB |
 |  | 4on4_red_vs_blue[dm3]041111-2220.mvd | 6051 kB |
 |  | 2on2_blue_vs_red[dm6]041111-2145.mvd | 1634 kB |
 |  | duel_faerie_vs_sanctify[hate]031111-2353.mvd | 888 kB |
 |  | duel_[fu]_vs_array[dm6]031111-2023.mvd | 884 kB |
 |  | ra_2[aerowalk]031111-1715.mvd | 572 kB |
 |  | duel_blister_vs_leaffighter[aerowalk]031111-1622.mvd | 837 kB |
 |  | duel_w_ex_vs_player[dm6]031111-1329.mvd | 734 kB |
 |  | duel_midair_zeke_vs_gnm[endif]021111-2114.mvd | 292 kB |
 |  | duel_blister_vs_leaffighter[dm6]021111-1925.mvd | 847 kB |
 |  | 2on2_red_vs_blue[dm3]021111-1914.mvd | 352 kB |
 |  | 2on2_red_vs_blue[ztndm3]021111-1908.mvd | 692 kB |
 |  | 2on2_red_vs_blue[ztndm3]021111-1854.mvd | 1634 kB |
 |  | duel_midair_blister_vs_homepc[nacmidair]021111-1845.mvd | 292 kB |
 |  | duel_midair_drew_vs_toes[endif]021111-1145.mvd | 301 kB |
 |  | duel_blister_vs_leaffighter[ztndm3]011111-2058.mvd | 1107 kB |
 |  | duel_drew_vs_urb[povdmm4]011111-2001.mvd | 350 kB |
 |  | duel_midair_drew_vs_blister[nacmidair]011111-1915.mvd | 303 kB |
 |  | duel_midair_drew_vs_blister[nacmidair]011111-1907.mvd | 297 kB |
 |  | duel_midair_drew_vs_blister[nacmidair]011111-1859.mvd | 302 kB |
 |  | duel_6._vegeta_vs_w_ex[povdmm4]011111-1445.mvd | 357 kB |
 |  | duel_6._vegeta_vs_w_ex[povdmm4]011111-1438.mvd | 365 kB |
 |  | duel_6._vegeta_vs_w_ex[povdmm4]011111-1407.mvd | 351 kB |
 |  | duel_[fu_manchu]_vs_testos[dm6]311011-2203.mvd | 864 kB |
 |  | duel_dead_beat_vs_testos[utressor]311011-2149.mvd | 859 kB |
 |  | duel_[fu_manchu]_vs_pipifax[dm4]311011-2148.mvd | 913 kB |
 |  | duel_urb_vs_serp[povdmm4]311011-0212.mvd | 370 kB |
 |  | duel_urb_vs_serp[end]311011-0205.mvd | 323 kB |
 |  | duel_cyan1de_vs_furbison[hammerv3]301011-2227.mvd | 344 kB |
 |  | duel_cyan1de_vs_furbison[hammerv3]301011-2223.mvd | 346 kB |
 |  | duel_cyan1de_vs_furbison[povdmm4]301011-2216.mvd | 354 kB |
 |  | duel_cyan1de_vs_furbison[end]301011-2201.mvd | 325 kB |
 |  | duel_cyan1de_vs_furbison[end]301011-2154.mvd | 329 kB |
 |  | duel_th0rax_vs_sanctify[dm4]301011-2014.mvd | 853 kB |
 |  | duel_blister_vs_leaffighter[povdmm4]291011-1700.mvd | 322 kB |
 |  | duel_blister_vs_leaffighter[povdmm4]291011-1657.mvd | 314 kB |
 |  | duel_blister_vs_leaffighter[povdmm4]291011-1648.mvd | 293 kB |
 |  | duel_blister_vs_leaffighter[aerowalk]291011-1612.mvd | 849 kB |
 |  | duel_blister_vs_leaffighter[aerowalk]291011-1602.mvd | 824 kB |
 |  | 2on2_al_vs_fortress[povdmm4]291011-0514.mvd | 366 kB |
 |  | 2on2_red_vs_fortress[povdmm4]291011-0453.mvd | 377 kB |
 |  | duel_freewill_vs_player[ukooldm2]291011-0215.mvd | 456 kB |
 |  | duel_sanctify_vs_dead_beat[dm6]291011-0136.mvd | 835 kB |
 |  | duel_furbison_vs_cyan1de[povdmm4]281011-2340.mvd | 352 kB |
 |  | duel_sanctify_vs_faerie[hate]281011-2320.mvd | 838 kB |
 |  | duel_furbison_vs_cy-[end]281011-2306.mvd | 326 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]281011-0020.mvd | 308 kB |
 |  | 2on2_blue_vs_red[ztndm3]271011-2217.mvd | 241 kB |
 |  | 2on2_blue_vs_red[dm6]271011-2153.mvd | 667 kB |
 |  | duel_blister_vs_leaffighter[povdmm4]271011-1913.mvd | 328 kB |
 |  | duel_peheyele_vs_th0rax[dm2]271011-1903.mvd | 963 kB |
 |  | duel_blister_vs_leaffighter[dm6]271011-1902.mvd | 770 kB |
 |  | duel_6._vegeta_vs_squeeze[povdmm4]271011-1835.mvd | 398 kB |
 |  | duel_midair_blister_vs_pthy[nacmidair]271011-1749.mvd | 292 kB |
 |  | duel_pthy_vs_blister[ztndm3]271011-1504.mvd | 893 kB |
 |  | 2on2_blue_vs_newport[aerowalk]261011-1926.mvd | 1580 kB |
 |  | 2on2_blue_vs_red[aerowalk]261011-1915.mvd | 1524 kB |
 |  | duel_midair_blister_vs_leaffighter[nacmidair]261011-1737.mvd | 283 kB |
 |  | duel_midair_pthy_vs_blister[nacmidair]251011-2013.mvd | 293 kB |
 |  | duel_peheyele_vs_proqp1ne[ztndm3]251011-1936.mvd | 871 kB |
 |  | duel_sanctify_vs_pthy[povdmm4]251011-1658.mvd | 323 kB |
 |  | duel_sanctify_vs_ardyvee[povdmm4]251011-1445.mvd | 335 kB |
 |  | 2on2_blue_vs_red[ztndm3]251011-0052.mvd | 1684 kB |
 |  | duel_.urban_vs_[fu_manchu][povdmm4]231011-2245.mvd | 344 kB |
 |  | duel_midair_.urban_vs_[fu_manchu][endif]231011-2229.mvd | 302 kB |
 |  | duel_.urban_vs_[fu_manchu][end]231011-2222.mvd | 316 kB |
 |  | duel_th0rax_vs_dsp[ztndm3]231011-2110.mvd | 916 kB |
 |  | duel_cyan1de_vs_blood_dog(d_p)[end]231011-0213.mvd | 330 kB |
 |  | duel_cyan1de_vs_blood_dog(d_p)[end]231011-0205.mvd | 341 kB |
 |  | duel_furbison_vs_nitro[aerowalk]211011-1854.mvd | 900 kB |
 |  | duel_furbison_vs_dusty[aerowalk]201011-2245.mvd | 895 kB |
 |  | 2on2_blue_vs_red[ztndm3]201011-2143.mvd | 1650 kB |
 |  | 2on2_blue_vs_red[aerowalk]201011-2018.mvd | 1675 kB |
 |  | duel_rusty'_vs_flash[aerowalk]201011-1729.mvd | 979 kB |
 |  | 4on4_blue_vs_red[e1m2]201011-0035.mvd | 6135 kB |
 |  | 4on4_blue_vs_red[dm3]201011-0011.mvd | 6389 kB |
 |  | duel_furbison_vs_cyan1de[end]191011-2347.mvd | 312 kB |
 |  | duel_furbison_vs_nitro[dm6]191011-2306.mvd | 1057 kB |
 |  | 4on4_blue_vs_red[e1m2]191011-2250.mvd | 5725 kB |
 |  | duel_furbison_vs_vick[dm4]191011-2244.mvd | 856 kB |
 |  | 4on4_blue_vs_red[dm3]191011-2225.mvd | 5991 kB |
 |  | duel_furbison_vs_test[aerowalk]191011-1929.mvd | 889 kB |
 |  | duel_furbison_vs_test[end]191011-1850.mvd | 335 kB |
 |  | duel_brry_vs_paulito[aerowalk]171011-2340.mvd | 859 kB |
 |  | duel_paulito_vs_noodle[povdmm4]171011-1728.mvd | 306 kB |
 |  | duel_brry_vs_noodle[povdmm4]171011-1719.mvd | 310 kB |
 |  | duel_brry_vs_paulito[povdmm4]171011-1715.mvd | 306 kB |
 |  | duel_brry_vs_paulito[povdmm4]171011-1702.mvd | 311 kB |
 |  | duel_testos_vs_up2[aerowalk]171011-0327.mvd | 924 kB |
 |  | duel_testos_vs_up2[aerowalk]171011-0317.mvd | 913 kB |
 |  | duel_testos_vs_up2[dm6]171011-0305.mvd | 792 kB |
 |  | duel_midair_sico_vs_drew[nacmidair]161011-2118.mvd | 298 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]161011-1838.mvd | 289 kB |
 |  | duel_midair_drew_vs_sico[nacmidair]161011-1830.mvd | 294 kB |
 |  | duel_furbison_vs_meth[povdmm4]161011-1517.mvd | 354 kB |
 |  | duel_furbison_vs_adrenalin[povdmm4]161011-1203.mvd | 361 kB |
 |  | 4on4_blue_vs_red[dm3]151011-2215.mvd | 5727 kB |
 |  | duel_furbison_vs_unnamed[povdmm4]151011-1823.mvd | 381 kB |
 |  | duel_peheyele_vs_th0rax[ztndm3]151011-1716.mvd | 927 kB |
 |  | duel_peheyele_vs_th0rax[povdmm4]151011-1657.mvd | 359 kB |
 |  | duel_peheyele_vs_th0rax[povdmm4]151011-1642.mvd | 353 kB |
 |  | duel_furbison_vs_th0rax[dmm4_1]151011-1349.mvd | 327 kB |
 |  | duel_furbison_vs_th0rax[dmm4_1]151011-1346.mvd | 348 kB |
 |  | duel_furbison_vs_th0rax[end]151011-1314.mvd | 302 kB |
 |  | duel_freewill_vs_.urban[povdmm4]151011-0237.mvd | 137 kB |
 |  | duel_fragleberg_vs_.urban[end]151011-0051.mvd | 334 kB |
 |  | duel_tm512_vs_.urban[end]151011-0047.mvd | 309 kB |
 |  | duel_midair_superdrew_vs_sico[nacmidair]121011-2156.mvd | 307 kB |
 |  | duel_midair_superdrew_vs_suck0[nacmidair]121011-2119.mvd | 314 kB |
